Product Details:
Payment & Shipping Terms:
|
Lumen Maintenance: | L70>120,000 Hours TM-21 Calculated | Input Voltage: | 100-277 VAC 220-240 VAC (for European) |
---|---|---|---|
Power Factor: | 0.95 Minimum | IP Rating: | IP65 & IP69K |
Operating Temperature: | -30°C ~ 45°C / -22°F~ 113°F | Storing Temperature: | -40 °C~ 80°C / -40°F~ 176°F |
High Light: | ufo high bay,led high bay ufo |
33600 LPW UFO LED High Bay / 240W Commercial Industrial Warehouse Light ETL
■ Features
System light efficacy 140 LPW
40% lighter in weight compared to regular LED highbay,easy installation /maintenance.
Superior electrical and thermal conductivity.
Much stronger and durable than steel,suitable for all tough environment.
Tilted heat sink back design for easy wash-off.
Eco friendly and recyclable.
5 Years warranty
cETLus, DLC4.2 Premium, CE, RoHS, SAA, CB, WEEE, GS
■ Applications
Warehouse/Manufacturing Facilities
Convention Centers/Sporting Arenas
Big-Box Retail Stores
Cold Storage Facilities
Gymnasiums
Download
LED High Bay Lighting Fixture with Graphene Compos...
Wattage | 240W |
Input Voltage | AC 100~277 V/ AC 200~480 V |
LED Driver | E-Lite / Sosen |
LED Chip | Lumileds / CREE |
Power Factor | ≥0.95 |
Efficacy | 140 lm/W |
Luminous Flux | 33,600 lm |
CRI | ≥70 |
Lumen Maintenance | L70>120,000 Hrs |
Colour Temperature | 4500~5500K (2500~5500K Optional) |
Beam Angle | 90° Ribbed Lens 120° Ribbed Lens 120° Clear Flat Lens 120° Diffused Dome Lens 120° Clear Dome Lens 90° Reflector 100° Reflector |
IP Rating | IP65 & IP69K |
Operating Temperature | -30 to 45°C (-22 to 113°F) |
Dimensions | 325x325x183mm |
Net Weight | 5.6 kg |
Certification | ETL DLC CB GS TUV CE ROHS SAA |
Warranty | 5 years |
Material | Graphene Composite Hear Sink |
Graphene composite materials have remarkable physical properties:
Contact Person: Lynn.Yao